WA FAMILY OWNED l Free Shipping over $99
Your cart is currently empty
Product image slideshow Items
Frame Material | Alloy |
---|---|
Fork Material | Steel |
Colour | Grey |
Groupset Brand | Shimano |
Groupset | Shimano Tourney |
Rear Gears | 7 Speed |
Front Gears | Single |
Brake Type | Rim Brake |
Front Travel | Rigid |
Battery | Phylion SF-03 CB5A0181 36V/11Ah |
Bottom Bracket | FP Cartridge Bottom Bracket. BC1.37 24T |
Brakes | Power Alloy V Brakes |
Brake Levers | Power Alloy V Brake Levers |
Cassette | Shimano Tourney MF-TZ500-7,7-SPEED, 14-16-18-20-22-24-28T |
Chain | KMC 1/2 3/32 110L |
Crankset | Prowheel Forged Alloy Cranks, 170mm. 52T Chainwheel. |
Derailleur Rear | Shimano Altus RD-M310 7 Speed |
Display | Bafang, DP C10.UART, LCD Display, DC 36V, 0-5 Modes,700C 25KM/H |
Motor/Drive Unit | Bafang. RM G110.250.DC, 25km/h, 36V/250W |
Fork | Steel 20" |
Frame | XDS Alloy Folding Bike |
Grips | Rubber Comfort Grips |
Handlebar | HL Alloy, W 560mm H 30mm |
Headset | FP 25. |
Hubs | Bafang. RM G110.250.DC, 25km/h, 36V/250W, |
Pedals | PP Folding Pedals 9/16" |
Rims | Alloy 20" 1.5" 13G 36H A/V CNC |
Saddle | Velo Double Density Comfort Saddle |
Seatpost | XDS Alloy |
Stem | Alloy |
Spokes | Stainless Steel 13g |
Shifters | Shimano Tourney RS-35 7 Speed |
Tyres | 20"x 2.125" |
EBike Drive System | Rear Wheel |
Sizing | UNI |
Motor Brand | Bafang |
Motor Torque (Nm) | 45 Nm |
Battery Brand | Phylion |
Battery Size (Watt-Hours) | 396 W-h |
Charge Time (Hours) | 8 hrs |
Assist Modes | 5 Modes |
Specifications are subject to change at any time and without notice. We recommend contacting your Authorised Reseller before purchasing.